Financial Statement
U.S. and Canada (in U.S. dollars)
[As a religious organization, CPT is exempt from filing audited annual financial statements (IRS Form990). We provide this financial summary reviewed by a professional accountant.]
Last Fiscal Period: 9-month Fiscal Year: February - October 2010
(period changed to improve financial planning and budgeting process)
| FYE 31 October 2010 | |||
| Canada | U.S. | Total | |
| Income: | $1Can = $.968US | ||
| Individuals | $51,936 | $242,264 | $294,200 |
| Congregations | $20,580 | $74,630 | $90,569 |
| Grants | $13,720 | $28,709 | $37,421 |
| Delegations | $17,501 | $82,426 | $128,706 |
| Other | $4,410 | $5,824 | $12,172 |
| Total | $122,851 | $433,853 |
$563,068 |
| Expenses: | |||
| Program |
$73,636 |
$351,239 |
$424,875 |
| Peacemaker Corps | $95,655 | $197,445 | $293,100 |
| Administration | $10,347 | $25,011 | $35,358 |
| Other | $136 |
$2,616 | $2,752 |
| Total | $179,776 | $577,901 | $757,677 |
| Contributors: | |||
| Individuals |
295 |
1,491 |
1,786 |
| Churches/Groups | 40 |
159 | 199 |
| Delegations | 93 | 191 | 284 |
| FYE January 31, 2010 | Canada | U.S. | Total |
| Income: | $1Can = $.89US | ||
| Individuals | $121,500 | $460,500 | $582,000 |
| Congregations | $31,400 | $123,300 | $154,700 |
| Grants | $12,500 | $67,400 | $79,900 |
| Delegations | $21,700 | $153,200 | $174,900 |
| Other | $28,900 | $19,500 | $48,400 |
| Total | $216,000 | $823,900 |
$1,039,900 |
| Expenses: | |||
| Program |
$48,200 |
$499,900 |
$548,100 |
| Peacemaker Corps | $85,100 | $246,600 | $331,700 |
| Administration | $21,000 | $24,000 | $45,000 |
| Other | $2,400 |
$17,300 | $19,700 |
| Total | $156,700 | $787,800 | $944,500 |
| Contributors: | |||
| Individuals |
514 |
2,439 |
2,953 |
| Churches/Groups | 91 |
304 | 395 |
| Delegations | 115 | 627 | 742 |
| FYE January 31, 2009 | Canada | U.S. | Total |
| Income: | $1Can = $.918US | ||
| Individuals | $93,000 | $344,750 | $437,750 |
| Congregations | $26,100 | $131,630 | $157,730 |
| Grants | $18,400 | $96,500 | $114,900 |
| Delegations | $35,600 | $155,400 | $191,000 |
| Other | $11,900 | $23,200 | $35,100 |
| Total | $185,000 | $751,480 |
$936,480 |
| Expenses: | |||
| Program |
$165,300 |
$625,300 |
$790,600 |
| Peacemaker Corps | $114,000 | $260,000 | $374,000 |
| Administration | $30,200 | $36,500 | $66,700 |
| Other | $1,300 |
$12,900 | $14,200 |
| Total | $310,800 | $934,700 | $1,245,500 |
| Contributors: | |||
| Individuals |
476 |
2,107 |
2,583 |
| Churches/Groups | 59 |
313 | 372 |
| Delegations | 213 | 419 | 632 |
| FYE January 31, 2008 | Canada | U.S. | Total |
| Income: | $1Can = $.95US | ||
| Individuals | $111,700 | $377600 | $489300 |
| Congregations | $41,600 | $131,900 | $173,500 |
| Grants | $11,400 | $96,400 | $107,800 |
| Delegations | $30,600 | $148,700 | $179,300 |
| Other | $22,400 | $26,900 | $49,300 |
| Total | $217,700 | $781,500 |
$999,200 |
| Expenses: | |||
| Program |
$175,800 |
$521,800 |
$697,600 |
| Peacemaker Corps | $33,600 | $206,100 | $239,700 |
| Administration | $43,600 | $34,300 | $77,900 |
| Other | $0 |
$20,200 | $20,200 |
| Total | $253,000 | $782,400 | $1,035,400 |
| Contributors: | |||
| Individuals |
578 |
2,672 |
3,250 |
| Churches/Groups | 86 |
350 | 436 |
| FYE January 31, 2007 | Canada | U.S. | Total |
| Income: | $1Can = $.85US | ||
| Individuals | $125,200 | $416,800 | $542,000 |
| Congregations | $37,600 | $139,800 | $177,400 |
| Grants | $7,400 | $57,500 | $64,900 |
| Delegations | $21,000 | $132,600 | $153,600 |
| Other | $12,000 | $76,700 | $88,700 |
| Total | $203,200 | $823,400 |
$1,026,600 |
| Expenses: | |||
| Program |
$152,200 |
$480,900 |
$633,100 |
| Peacemaker Corps | $22,800 | $192,900 | $215,700 |
| Administration | $33,900 | $43,200 | $77,100 |
| Other | $2,700 | $18,800 | $21,500 |
| Total | $211,600 | $735,800 | $947,400 |
| Contributors: | |||
| Individuals |
788 |
2,435 |
3,223 |
| Churches/Groups | 134 | 383 | 517 |
| FYE January 31, 2006 | Canada | U.S. | Total |
| Income: | $1Can = $.85US | ||
| Individuals | $148,400 | $462,300 | $610,700 |
| Congregations | $33,500 | $150,600 | $184,100 |
| Grants | $400 | $55,500 | $55,900 |
| Delegations | $16,400 | $153,100 | $169,500 |
| Other | $1,275 | $18,750 | $20,025 |
| Total | $200,175 | $840,250 |
$1,040,425 |
| Expenses: | |||
| Program |
$135,430 |
$590,200 |
$725,630 |
| Peacemaker Corps | $29,200 | $199,700 | $228,900 |
| Administration | $39,900 | $37,300 | $77,200 |
| Other | $1,770 | $12,200 | $13,970 |
| Total | $206,300 | $839,400 | $1,045,700 |
| Contributors: | |||
| Individuals |
627 |
2,568 |
3,195 |
| Churches/Groups | 93 | 394 | 487 |